SUNKIST® CALIFORNIA MANDARIN
They’re sweet. They’re juicy. They’re the easiest peel in the aisle. And they pack a serious nutritious punch, providing an excellent source of vitamin C.
Seasonal Availability
| Variety | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oranges | |||||||||||||
| High Brix Orange | |||||||||||||
| Navel Orange | |||||||||||||
| Cara Cara Orange | |||||||||||||
| Blood Orange | |||||||||||||
| Lemons | |||||||||||||
| Seedless Lemon | |||||||||||||
| Grapefruit | |||||||||||||
| Pummelo | |||||||||||||
| Mandarins | |||||||||||||
| California Mandarins |
